<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Chicagoland Real Estate</title>
	<atom:link href="http://LivingInArlingtonHeights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://LivingInArlingtonHeights.com</link>
	<description>Chicagoland Real Estate</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Buying a Home: What Can You Afford?</title>
		<link>http://LivingInArlingtonHeights.com/buying-a-home-what-can-you-afford/</link>
		<comments>http://LivingInArlingtonHeights.com/buying-a-home-what-can-you-afford/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:47:29 +0000</pubDate>
		<dc:creator>Pickard Group-RE/Max Suburban</dc:creator>
				<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[getting a mortgage]]></category>
		<category><![CDATA[how much house can i afford]]></category>

		<guid isPermaLink="false">http://LivingInArlingtonHeights.com/?p=2202</guid>
		<description><![CDATA[How much home can I afford? This is the question every person thinking of buying a home should ask. Or better yet, how much home can I easily pay for? Before you even start looking at homes on the Internet, or thinking about going to see a real estate agent, you should take a hard [...]]]></description>
		<wfw:commentRss>http://LivingInArlingtonHeights.com/buying-a-home-what-can-you-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Problems After the Construction Boom</title>
		<link>http://LivingInArlingtonHeights.com/housing-problems-after-the-construction-boom/</link>
		<comments>http://LivingInArlingtonHeights.com/housing-problems-after-the-construction-boom/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:24:53 +0000</pubDate>
		<dc:creator>Pickard Group-RE/Max Suburban</dc:creator>
				<category><![CDATA[Home Inspections]]></category>
		<category><![CDATA[getting a home inspection]]></category>
		<category><![CDATA[poor construction]]></category>
		<category><![CDATA[remodeling]]></category>

		<guid isPermaLink="false">http://LivingInArlingtonHeights.com/?p=2200</guid>
		<description><![CDATA[A recent Angie&#8217;s List poll found that more than half of homeowners who built a home during the housing boom found that their homes were filled with problems after construction was complete. Hiring a home inspector can help you identify any issues your home may have before they become a disaster&#8230; Questions or comments about [...]]]></description>
		<wfw:commentRss>http://LivingInArlingtonHeights.com/housing-problems-after-the-construction-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Off Debt by Snowballing</title>
		<link>http://LivingInArlingtonHeights.com/pay-off-debt-by-snowballing/</link>
		<comments>http://LivingInArlingtonHeights.com/pay-off-debt-by-snowballing/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:20:22 +0000</pubDate>
		<dc:creator>Pickard Group-RE/Max Suburban</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[paying off debt]]></category>

		<guid isPermaLink="false">http://LivingInArlingtonHeights.com/?p=2198</guid>
		<description><![CDATA[Did you resolve to get in better shape financially this year? One way to do it is to shed some of that unsightly debt by a method called &#8220;snowballing&#8221;. Here&#8217;s how it works&#8230; Questions or comments about paying down debt? Just click the comment link below and sound off. Your email address will NEVER be [...]]]></description>
		<wfw:commentRss>http://LivingInArlingtonHeights.com/pay-off-debt-by-snowballing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Selling a Chicagoland Home with Tenants</title>
		<link>http://LivingInArlingtonHeights.com/tips-for-selling-a-chicagoland-home-with-tenants/</link>
		<comments>http://LivingInArlingtonHeights.com/tips-for-selling-a-chicagoland-home-with-tenants/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:48:59 +0000</pubDate>
		<dc:creator>Pickard Group-RE/Max Suburban</dc:creator>
				<category><![CDATA[Home Selling Tips]]></category>
		<category><![CDATA[chicagoland home selling tips]]></category>
		<category><![CDATA[selling a home in chicagoland]]></category>

		<guid isPermaLink="false">http://LivingInArlingtonHeights.com/?p=2196</guid>
		<description><![CDATA[Selling a Chicagoland home that is currently occupied by a tenant can be a bit of a challenge, as the tenants don&#8217;t always share the same motivation as their landlords – consequently, they may fail to keep the home looking neat and attractive to impress potential buyers. So what can landlords do to prevent problems? [...]]]></description>
		<wfw:commentRss>http://LivingInArlingtonHeights.com/tips-for-selling-a-chicagoland-home-with-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in Home Sales Signals Strengthening Market</title>
		<link>http://LivingInArlingtonHeights.com/rise-in-home-sales-signals-strengthening-market/</link>
		<comments>http://LivingInArlingtonHeights.com/rise-in-home-sales-signals-strengthening-market/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:58:00 +0000</pubDate>
		<dc:creator>Pickard Group-RE/Max Suburban</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://LivingInArlingtonHeights.com/?p=2194</guid>
		<description><![CDATA[The long-awaited housing recovery is beginning to blossom, according to industry experts taking a look at recent existing-home sales. Paul Dales, chief economist at Capital Economics, says &#8220;it is clear that a housing recovery is now well underway.&#8221; Lawrence Yun, chief economist for the National Association of Realtors (NAR), concurs with Dales&#8217; assessment, saying &#8220;The [...]]]></description>
		<wfw:commentRss>http://LivingInArlingtonHeights.com/rise-in-home-sales-signals-strengthening-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

